U10 - 2015
Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Тренер - Максим
Помощник - Геннадий
| 23 | Artjom | Levkovits | vv | eesti | jah | |||
| 22 | Nazar | Jefimov | ründaja | eesti | jah | |||
| 4 | Kirill | Petrun | ründaja | eesti | jah | |||
| 8 | Aleksandr | Kaikov | ründaja | eesti | jah | |||
| 88 | Martin | Rõbtsinski | ründaja | eesti | jah | |||
| 10 | Adrian | Fomin | ründaja | eesti | jah | |||
| 99 | German | Pušhkin | ründaja | eesti | jah | |||
| 19 | Stephan | Šeštakov | ründaja | eesti | jah | |||
| 95 | Michael | Vetšerenko | ründaja | eesti | jah | |||
| 25 | Makar | Pissarev | ründaja | eesti | jah | |||
| 24 | Mihkel | Mägi | ründaja | eesti | jah | |||
| 28 | Miron | Savenkov | vv | eesti | jah | |||
| 92 | Nikita | Turovski | ründaja | eesti | jah | |||
| 17 | Artur | Udovenko | ründaja | eesti | jah |

